/* File SurfaceParam.c, written by Steve Andrews, 2008.
This code is in the public domain.  It is not copyrighted and may not be copyrighted. */


#include <math.h>
#include <stdio.h>
#include <stdlib.h>
#include <string.h>
#include "SurfaceParam.h"

/* Comment out either or both of the following include lines if the library
files are unavailable */
#include "math2.h"
#include "random2.h"


/* Declarations for functions that are only used internally */
double interpolate1D(double *xdata,double *ydata,int n,double x);
double interpolate2D(double *xdata,double *ydata,double *zdata,int nx,int ny,double x,double y);


/******************************************************************************/
/************  THINGS FROM math2 AND random2 LIBRARY FILES  *******************/
/******************************************************************************/

#ifndef __math2_h
	#include <float.h>
	#define SQRT2 1.41421356237
	#define SQRTPI 1.7724538509
	#define SQRT2PI 2.50662827462

	double gammalnD(double x);
	double gammpD(double a,double x);
	double erfccD(double x);
	double experfcD(double x);
	double erfnD(double x);
	int iseven(int x);
	void linefitD(double *x,double *y,int n,double *m,double *b);
#endif


#ifndef __random2_h
	double randCCD(void);
	double randCCD(void) {
		return (double)rand()/RAND_MAX; }
#endif


/******************************************************************************/
/************************  FUNCTIONS FOR EXTERNAL USE  ************************/
/******************************************************************************/


/* surfaceprob. */
double surfaceprob(double k1,double k2,double dt,double difc,double *p2ptr,enum SurfParamAlgo algo) {
	double step,p1,p2,kapp,kp,p1lo,p1hi,c1,c2,caideal,casim,kapfp,kapbp;
	int it;
	const int itmax=16;

	step=sqrt(2.0*difc*dt);
	p1=p2=0;

	if(algo==SPAirrTrans) {																				// IrrTrans
		return surfaceprob(k1,k2,dt,difc,p2ptr,SPAirrAds); }

	else if(algo==SPAirrTransT) {																	// IrrTransT
		return surfaceprob(k1,k2,dt,difc,p2ptr,SPAirrAdsT); }

	else if(algo==SPAirrTransQ) {																	// IrrTransQ
		return surfaceprob(k1,k2,dt,difc,p2ptr,SPAirrAdsQ); }

	else if(algo==SPArevTrans) {																	// RevTrans
		kapfp=k1*dt/step;
		kapbp=k2*dt/step;
		c1=kapfp+kapbp;
		c2=1.0/(c1*c1)*(2*c1-SQRTPI/SQRT2+SQRTPI/SQRT2*experfcD(SQRT2*c1));
		p1=kapfp*c2;
		p2=kapbp*c2; }

	else if(algo==SPAirrAds || algo==SPAirrAdsT) {								// IrrAds, IrrAdsT
		kapp=k1*dt/step;
		p1=lookupirrevadsorb(kapp,1); }

	else if(algo==SPAirrAdsQ) {																		// IrrAdsQ
		kapp=k1*dt/step;
		if(kapp<=0) p1=0;
		else if(kapp>=0.9) p1=1.0;
		else {
			p1=kapp*(SQRT2PI+kapp*(-3.3332146+kapp*(3.356688+kapp*(-1.5209235))));
			if(p1>1.0) p1=1.0; }}

	else if(algo==SPAirrAdsEC) {																	// IrrAdsEC
		kapp=k1*dt/step;
		p1=kapp*SQRT2PI;
		if(p1<0) p1=0;
		else if(p1>1) p1=1; }

	else if(algo==SPArevAds) {																		// RevAds
		kapp=k1*dt/step;
		kp=k2*dt;
		p1=lookuprevads(kapp,kp,1,&p2); }

	else if(algo==SPArevAdsND) {																	// RevAdsND
		kapp=k1*dt/step;
		kp=k2*dt;
		p2=1.0-exp(-kp);
		caideal=kapp*step/kp;
		p1lo=p1=0;
		p1hi=1.0;
		for(it=0;it<itmax;it++) {
			p1=0.5*(p1lo+p1hi);
			casim=lookuprevadsorbnd(p1,p2);
			if(casim>caideal) p1hi=p1;
			else p1lo=p1; }
		p1=0.5*(p1lo+p1hi); }

	else if(algo==SPAirrDes) {																		// IrrDes
		if(k2<=0) k2=k1;
		p1=k1/k2*(1.0-exp(-k2*dt)); }

	else if(algo==SPArevDes) {																		// RevDes
		p2=surfaceprob(k2,k1,dt,difc,&p1,SPArevAds); }

	else if(algo==SPAirrFlip) {																		// IrrFlip
		if(k2<=0) k2=k1;
		p1=k1/k2*(1.0-exp(-k2*dt)); }

	else if(algo==SPArevFlip) {																		// RevFlip
		p1=k1/(k1+k2)*(1.0-exp(-(k1+k2)*dt));
		p2=k2/(k1+k2)*(1.0-exp(-(k1+k2)*dt)); }

	else {																												// unrecognized
		p1=p2=-1; }

	if(p2ptr) *p2ptr=p2;
	return p1; }


/* desorbdist */
double desorbdist(double step,enum SurfParamAlgo algo) {
	double x,y,y2;

	y=randCCD();
	y2=y*y;

	if(algo==SPAirrDes)											// irreversible desorption
		x=(0.571825*y-0.552246*y2)/(1.0-1.53908*y+0.546424*y2);
	else if(algo==SPAirrDesC)
		x=2.0/3.0*SQRT2/SQRTPI;
	else if(algo==SPArevAds)								// reversible adsorption and desorption
		x=(0.729614*y-0.70252*y2)/(1.0-1.47494*y+0.484371*y2);
	else if(algo==SPArevAdsC)
		x=1.0/2.0*SQRTPI/SQRT2;
	else																		// unrecognized algorithm
		x=-1;

	return step*x; }


/* surfacerate. */
double surfacerate(double p1,double p2,double dt,double difc,double *k2ptr,enum SurfParamAlgo algo) {
	double step,k1,k2,k1p,k2p,casim;

	step=sqrt(2.0*difc*dt);
	k1=k2=0;

	if(algo==SPAirrTrans)																					// IrrTrans
		return surfacerate(p1,p2,dt,difc,k2ptr,SPAirrAds);

	else if(algo==SPAirrTransT)																		// IrrTransT
		return surfacerate(p1,p2,dt,difc,k2ptr,SPAirrAdsT);

	else if(algo==SPAirrTransQ)																		// IrrTransQ
		return surfacerate(p1,p2,dt,difc,k2ptr,SPAirrAdsQ);

	else if(algo==SPArevTrans) {																	// RevTrans
		k1p=lookuprevtrans(p1,p2,&k2);
		k1=k1p*step/dt; }

	else if(algo==SPAirrAds || algo==SPAirrAdsT) {								// IrrAds, IrrAdsT
		k1p=lookupirrevadsorb(p1,0);
		k1=k1p*step/dt; }

	else if(algo==SPAirrAdsQ) {																		// IrrAdsQ
		if(p1<=0) k1p=0;
		else if(p1>=1) k1p=0.85797628;
		else k1p=p1*(1.0/SQRT2PI+p1*(0.24761325+p1*(0.00616431+p1*(0.20383929))));
		k1=k1p*step/dt; }

	else if(algo==SPAirrAdsEC)	{																	// IrrAdsEC
		if(p1<0) p1=0;
		else if(p1>1) p1=1;
		k1p=p1/SQRT2PI;
		k1=k1p*step/dt; }

	else if(algo==SPArevAds) {																		// RevAds
		k1p=lookuprevads(p1,p2,0,&k2p);
		k1=k1p*step/dt;
		k2=k2p/dt; }

	else if(algo==SPArevAdsND) {																	// RevAdsND
		k2p=-log(1.0-p2);
		casim=lookuprevadsorbnd(p1,p2);
		k1p=casim*k2p/step;
		k1=k1p*step/dt;
		k2=k2p/dt; }

	else if(algo==SPAirrDes) {																		// IrrDes
		if(p2==0) p2=p1;
		k1p=-p1/p2*log(1.0-p2);
		k1=k1p/dt; }

	else if(algo==SPArevDes) {																		// RevDes
		k2=surfacerate(p2,p1,dt,difc,&k1,SPArevAds); }

	else if(algo==SPAirrFlip) {																		// IrrFlip
		if(p2==0) p2=p1;
		k1p=-p1/p2*log(1.0-p2);
		k1=k1p/dt; }

	else if(algo==SPArevFlip) {																		// RevFlip
		k1p=-p1/(p1+p2)*log(1.0-p1-p2);
		k2p=-p2/(p1+p2)*log(1.0-p1-p2);
		k1=k1p/dt;
		k2=k2p/dt; }

	else {																												// unrecognized algorithm
		k1=k2=-1; }

	if(k2ptr) *k2ptr=k2;
	return k1; }



/******************************************************************************/
/**********************  PARAMETER CALCULATION FUNCTIONS  *********************/
/******************************************************************************/


/* interpolate1D. */
double interpolate1D(double *xdata,double *ydata,int n,double x) {
	int i;
	double *xd,ans;

	if(n<4) return -1;
	for(i=0;i<n && xdata[i]<x;i++);
	if(i<2) i=2;
	else if(i>n-2) i=n-2;

	xd=xdata+(i-2);
	ans=ydata[i-2]* (x-xd[1])*(x-xd[2])*(x-xd[3])/((xd[0]-xd[1])*(xd[0]-xd[2])*(xd[0]-xd[3]));
	ans+=ydata[i-1]*(x-xd[0])*(x-xd[2])*(x-xd[3])/((xd[1]-xd[0])*(xd[1]-xd[2])*(xd[1]-xd[3]));
	ans+=ydata[i]*  (x-xd[0])*(x-xd[1])*(x-xd[3])/((xd[2]-xd[0])*(xd[2]-xd[1])*(xd[2]-xd[3]));
	ans+=ydata[i+1]*(x-xd[0])*(x-xd[1])*(x-xd[2])/((xd[3]-xd[0])*(xd[3]-xd[1])*(xd[3]-xd[2]));
	return ans; }


/* y is fast-changing index of zdata */
double interpolate2D(double *xdata,double *ydata,double *zdata,int nx,int ny,double x,double y) {
	int i,j;
	double ans,*xd,*yd,xcoeff[4],zval[4];

	if(nx<4 || ny<4) return -1;
	for(i=0;i<nx && xdata[i]<x;i++);		// i is index for x
	for(j=0;j<ny && ydata[j]<y;j++);		// j is index for y

	if(i<2) i=2;
	else if(i>nx-2) i=nx-2;
	if(j<2) j=2;
	else if(j>ny-2) j=ny-2;

	xd=xdata+(i-2);
	xcoeff[0]=(x-xd[1])*(x-xd[2])*(x-xd[3])/((xd[0]-xd[1])*(xd[0]-xd[2])*(xd[0]-xd[3]));
	xcoeff[1]=(x-xd[0])*(x-xd[2])*(x-xd[3])/((xd[1]-xd[0])*(xd[1]-xd[2])*(xd[1]-xd[3]));
	xcoeff[2]=(x-xd[0])*(x-xd[1])*(x-xd[3])/((xd[2]-xd[0])*(xd[2]-xd[1])*(xd[2]-xd[3]));
	xcoeff[3]=(x-xd[0])*(x-xd[1])*(x-xd[2])/((xd[3]-xd[0])*(xd[3]-xd[1])*(xd[3]-xd[2]));

	zval[0]=xcoeff[0]*zdata[ny*(i-2)+(j-2)]+xcoeff[1]*zdata[ny*(i-1)+(j-2)]+xcoeff[2]*zdata[ny*(i)+(j-2)]+xcoeff[3]*zdata[ny*(i+1)+(j-2)];
	zval[1]=xcoeff[0]*zdata[ny*(i-2)+(j-1)]+xcoeff[1]*zdata[ny*(i-1)+(j-1)]+xcoeff[2]*zdata[ny*(i)+(j-1)]+xcoeff[3]*zdata[ny*(i+1)+(j-1)];
	zval[2]=xcoeff[0]*zdata[ny*(i-2)+(j-0)]+xcoeff[1]*zdata[ny*(i-1)+(j-0)]+xcoeff[2]*zdata[ny*(i)+(j-0)]+xcoeff[3]*zdata[ny*(i+1)+(j-0)];
	zval[3]=xcoeff[0]*zdata[ny*(i-2)+(j+1)]+xcoeff[1]*zdata[ny*(i-1)+(j+1)]+xcoeff[2]*zdata[ny*(i)+(j+1)]+xcoeff[3]*zdata[ny*(i+1)+(j+1)];

	yd=ydata+(j-2);
	ans=zval[0]* (y-yd[1])*(y-yd[2])*(y-yd[3])/((yd[0]-yd[1])*(yd[0]-yd[2])*(yd[0]-yd[3]));
	ans+=zval[1]*(y-yd[0])*(y-yd[2])*(y-yd[3])/((yd[1]-yd[0])*(yd[1]-yd[2])*(yd[1]-yd[3]));
	ans+=zval[2]*(y-yd[0])*(y-yd[1])*(y-yd[3])/((yd[2]-yd[0])*(yd[2]-yd[1])*(yd[2]-yd[3]));
	ans+=zval[3]*(y-yd[0])*(y-yd[1])*(y-yd[2])/((yd[3]-yd[0])*(yd[3]-yd[1])*(yd[3]-yd[2]));

	return ans; }


/* lookupirrevadsorb */
double lookupirrevadsorb(double value,int pfromk) {
	/* data were generated with xdfmaketableirrev with n=401 and eps=0.0001. */
	double ponlist[]={
		0,0.05,0.1,0.15,0.2,0.25,0.3,0.35,0.4,0.45,0.5,0.55,0.6,0.65,0.7,0.75,0.8,0.85,0.9,0.95,1};
	double kappalist[]={
		0,0.0205318,0.0422852,0.0653621,0.089876,0.115953,0.143735,0.17338,0.205067,0.238998,0.275401,0.314537,0.356702,0.402241,0.451546,0.505076,0.563366,0.627042,0.696848,0.773667,0.858559};
	int npon=21;

	double ans;

	if(pfromk) {							// probability from kappa
		if(value<=0) ans=0;
		else if(value>=kappalist[npon-1]) ans=1.0;
		else ans=interpolate1D(kappalist,ponlist,npon,value); }
	else {										// kappa from probability
		if(value<=0) ans=0;
		else if(value>=1.0) ans=kappalist[npon-1];
		else ans=interpolate1D(ponlist,kappalist,npon,value); }
	return ans; }


/* lookuprevadsorbnd. */
double lookuprevadsorbnd(double probon,double proboff) {
	double ponlist[]={
		0,0.05,0.1,0.15,0.2,0.25,0.3,0.35,0.4,0.45,0.5,0.55,0.6,0.65,0.7,0.75,0.8,0.85,0.9,0.95,1};
	double pofflist[]= {
		0.02,0.07,0.12,0.17,0.22,0.27,0.32,0.37,0.42,0.47,0.52,0.57,0.62,0.67,0.72,0.77,0.82,0.87,0.92,0.97,1.02};
	/* poff is fast-changing index (columns), pon is slow-changing (rows). */
	/* data were generated with xdfmaketable with n=200 and eps=0.01. */
	double cstable[]={
		0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,
		1.01586,0.290586,0.169508,0.119653,0.0924592,0.0753371,0.0635657,0.0549757,0.048431,0.0432788,0.0391173,0.035686,0.0328081,0.0303597,0.0282514,0.0264169,0.0248061,0.0233805,0.0221098,0.0209701,0.020341,
		2.05784,0.592864,0.345837,0.24412,0.188638,0.153705,0.129689,0.112163,0.0988106,0.0882989,0.0798086,0.0728078,0.0669362,0.061941,0.0576395,0.0538967,0.0506103,0.0477017,0.0451092,0.042784,0.0415005,
		3.11512,0.904541,0.52956,0.373807,0.288851,0.23536,0.198585,0.171749,0.151303,0.135207,0.122206,0.111486,0.102496,0.0948466,0.08826,0.0825288,0.0774966,0.0730428,0.0690731,0.0655126,0.0635472,
		4.18328,1.22704,0.718315,0.509163,0.393444,0.320584,0.270493,0.23394,0.20609,0.184165,0.166457,0.151856,0.139609,0.129191,0.120219,0.112413,0.105558,0.0994917,0.0940845,0.0892348,0.0865577,
		5.25919,1.55934,0.914582,0.648033,0.502806,0.409693,0.345679,0.298965,0.263374,0.235356,0.212725,0.194065,0.178415,0.1651,0.153635,0.143659,0.134899,0.127146,0.120236,0.114038,0.110617,
		6.34277,1.90048,1.11799,0.791942,0.617367,0.50304,0.42444,0.367083,0.323383,0.288981,0.261194,0.238282,0.219066,0.202718,0.18864,0.176391,0.165635,0.156116,0.147631,0.140021,0.135821,
		7.42969,2.24994,1.32831,0.942077,0.730169,0.60102,0.50711,0.438582,0.38637,0.345267,0.312068,0.284693,0.261734,0.242202,0.225382,0.210747,0.197897,0.186523,0.176386,0.167294,0.162275,
		8.52325,2.60762,1.54578,1.09804,0.851479,0.695682,0.594064,0.513785,0.45262,0.404469,0.365578,0.33351,0.306614,0.283732,0.264028,0.246884,0.23183,0.218506,0.206631,0.19598,0.190101,
		9.61719,2.97182,1.76995,1.25982,0.977925,0.799258,0.676032,0.587051,0.522457,0.466876,0.421985,0.384968,0.353923,0.32751,0.304767,0.284977,0.2676,0.252221,0.238513,0.226219,0.219432,
		10.7216,3.34291,2.00122,1.42766,1.1097,0.907434,0.767729,0.66549,0.587876,0.532815,0.481583,0.439339,0.403908,0.373766,0.34781,0.325225,0.305394,0.287843,0.272199,0.258168,0.250423,
		11.8208,3.71906,2.23902,1.60139,1.24668,1.02021,0.863641,0.748673,0.66094,0.591924,0.537257,0.496927,0.456852,0.422759,0.3934,0.367855,0.345425,0.325573,0.307879,0.292009,0.283248,
		12.9267,4.10185,2.48305,1.78171,1.38898,1.13829,0.963851,0.836099,0.73801,0.660777,0.59829,0.546929,0.505625,0.474787,0.441816,0.413126,0.387936,0.365641,0.345769,0.327946,0.318107,
		14.042,4.48887,2.73296,1.96828,1.53729,1.261,1.06908,0.927461,0.819104,0.73356,0.663968,0.60671,0.558522,0.517781,0.483503,0.461336,0.433206,0.408309,0.386119,0.366215,0.355229,
		15.1488,4.88331,2.99035,2.16108,1.6914,1.38998,1.17915,1.02369,0.904305,0.810023,0.733472,0.670076,0.616706,0.57133,0.532291,0.498208,0.468704,0.443751,0.429215,0.40709,0.394878,
		16.2665,5.27705,3.25372,2.36011,1.85249,1.52399,1.29429,1.12458,0.994056,0.890541,0.806753,0.737013,0.678528,0.628335,0.585175,0.547682,0.514442,0.485057,0.458845,0.435273,0.419405,
		17.3854,5.67833,3.52276,2.56529,2.01876,1.66367,1.4147,1.23037,1.08836,0.975581,0.883838,0.807736,0.743912,0.689048,0.641601,0.600139,0.563809,0.531471,0.50218,0.475606,0.456787,
		18.4902,6.08248,3.7971,2.77652,2.19113,1.81047,1.54162,1.34214,1.18748,1.06513,0.965472,0.882717,0.812885,0.753151,0.701452,0.65624,0.616326,0.580766,0.548755,0.51939,0.497833,
		19.6254,6.48891,4.07638,2.99365,2.37171,1.96227,1.6735,1.45869,1.29256,1.16022,1.05162,0.961954,0.886212,0.821363,0.765188,0.715606,0.672193,0.633479,0.598584,0.566493,0.541924,
		20.7461,6.897,4.36015,3.22006,2.55677,2.12216,1.81286,1.58219,1.40235,1.25983,1.1434,1.04648,0.963866,0.893681,0.832827,0.779,0.731891,0.689372,0.651438,0.616458,0.588926,
		21.8668,7.31666,4.64797,3.44908,2.74795,2.28676,1.95716,1.71065,1.51915,1.36601,1.23969,1.13535,1.04699,0.970431,0.904691,0.846401,0.795412,0.749271,0.708115,0.669513,0.639327};
	const int npon=21,npoff=21;
	double zero=0;

	if(probon<=0) return 0;
	if(proboff<=0) return 1.0/zero;
	if(probon>1.0) probon=1.0;
	if(proboff>1.0) proboff=1.0;
	return interpolate2D(ponlist,pofflist,cstable,npon,npoff,probon,proboff); }


/* lookuprevads */
double lookuprevads(double value1,double value2,int pfromk,double *ans2ptr) {
	/* data were generated with Mathematica file RevAds.nb and were exported to file revadslookup.dat,
	kr is fast-changing index. */
	double xlist[]={
		0.01,0.059,0.108,0.157,0.206,0.255,0.304,0.353,0.402,0.451,0.5,0.549,0.598,0.647,0.696,0.745,0.794,0.843,0.892,0.941,0.99};
	double adsprobtable[]={
		0.0249247,0.0242857,0.0236019,0.0228691,0.022082,0.0212354,0.0203232,0.0193387,0.0182749,0.0171246,0.0158806,0.0145365,0.0130883,0.0115363,0.00988846,0.00816621,0.00641028,0.00468407,0.00306125,0.00158665,0.000255731,
		0.146554,0.142918,0.139023,0.134845,0.130352,0.125513,0.120292,0.114647,0.108537,0.101915,0.0947345,0.0869535,0.078539,0.0694807,0.0598105,0.0496336,0.039168,0.0287719,0.0188876,0.00982085,0.0015867,
		0.267179,0.260781,0.253922,0.246554,0.238624,0.230071,0.220827,0.210817,0.199959,0.188164,0.17534,0.161398,0.146263,0.129893,0.112315,0.0936803,0.0743426,0.05492,0.0362287,0.018905,0.00306256,
		0.386552,0.377647,0.36809,0.357814,0.346738,0.334774,0.321823,0.307773,0.2925,0.275868,0.257733,0.237949,0.216383,0.19294,0.167612,0.140556,0.112207,0.0833969,0.0553091,0.0289772,0.00470834,
		0.504415,0.493277,0.481311,0.468427,0.454522,0.439479,0.423166,0.405434,0.386113,0.365019,0.341947,0.316686,0.28903,0.258806,0.225939,0.190542,0.153074,0.114519,0.0763989,0.0402072,0.00655516,
		0.620501,0.607422,0.593355,0.578188,0.561794,0.544031,0.524732,0.503708,0.480747,0.455607,0.42802,0.397698,0.364346,0.327694,0.287559,0.24396,0.197309,0.14866,0.0998263,0.0528055,0.00864224,
		0.734533,0.719825,0.703984,0.68688,0.668365,0.648267,0.626388,0.6025,0.576343,0.547618,0.515987,0.481076,0.442488,0.399828,0.352769,0.301178,0.245337,0.186269,0.125994,0.0670368,0.0110198,
		0.846233,0.830222,0.812955,0.794284,0.774037,0.752017,0.727996,0.701706,0.672838,0.641035,0.605885,0.56692,0.523624,0.475454,0.421901,0.362615,0.297655,0.227884,0.155399,0.0832382,0.0137528,
		0.955321,0.938351,0.920023,0.900172,0.878607,0.855106,0.829411,0.801216,0.770166,0.735842,0.697755,0.655336,0.607939,0.554848,0.495332,0.428758,0.354851,0.274157,0.188667,0.101845,0.0169276,
		1.06153,1.04395,1.02494,1.00432,0.981872,0.957356,0.930485,0.900919,0.868256,0.832018,0.791637,0.746439,0.695635,0.638316,0.573489,0.500169,0.417623,0.325888,0.226588,0.123432,0.0206607,
		1.16459,1.14678,1.12748,1.10651,1.08363,1.05859,1.03107,1.0007,0.967037,0.929545,0.887577,0.840354,0.786935,0.726202,0.656861,0.577502,0.486806,0.384063,0.270181,0.148768,0.0251133,
		1.26427,1.2466,1.22741,1.20652,1.18368,1.15863,1.13101,1.10044,1.06643,1.0284,0.985625,0.937216,0.882085,0.81889,0.746005,0.661527,0.563407,0.449918,0.320775,0.178907,0.0305158,
		1.36035,1.34319,1.32453,1.30417,1.28185,1.2573,1.23017,1.20003,1.16638,1.12858,1.08584,1.03718,0.981357,0.916812,0.841562,0.753148,0.648652,0.525012,0.380134,0.215338,0.0372082,
		1.45265,1.43639,1.41866,1.39927,1.37797,1.35447,1.32841,1.29937,1.2668,1.23005,1.18827,1.1404,1.08506,1.02046,0.944273,0.853442,0.744044,0.611344,0.450651,0.260216,0.0457147,
		1.54104,1.52603,1.50964,1.49167,1.47188,1.44998,1.42561,1.39835,1.36765,1.33282,1.293,1.24706,1.19352,1.13039,1.055,0.963697,0.851452,0.711517,0.535642,0.316789,0.0568882,
		1.62542,1.61203,1.59737,1.58126,1.56346,1.54371,1.52165,1.49688,1.46885,1.43689,1.40011,1.35737,1.30712,1.24723,1.17475,1.08547,0.973219,0.828972,0.63982,0.390163,0.0722144,
		1.70574,1.69431,1.68177,1.66794,1.65262,1.63557,1.61645,1.59489,1.57037,1.54225,1.50969,1.47155,1.42628,1.37171,1.30471,1.22064,1.11233,0.968346,0.770094,0.488801,0.0945326,
		1.78201,1.77286,1.76279,1.75167,1.7393,1.72548,1.70993,1.69231,1.67217,1.64894,1.62184,1.58984,1.55148,1.50466,1.44629,1.37155,1.27263,1.13603,0.93695,0.627703,0.130025,
		1.85429,1.84771,1.84046,1.83241,1.82345,1.81339,1.80203,1.78909,1.77422,1.75696,1.73669,1.71253,1.68325,1.64705,1.60115,1.54108,1.45916,1.34107,1.157,0.835808,0.195157,
		1.92266,1.91893,1.9148,1.9102,1.90506,1.89928,1.89271,1.8852,1.87652,1.86637,1.85436,1.83991,1.8222,1.79999,1.77131,1.73286,1.67866,1.59658,1.45791,1.17558,0.352706,
		1.98727,1.98661,1.98588,1.98507,1.98416,1.98313,1.98196,1.98061,1.97905,1.9772,1.975,1.97232,1.96901,1.96478,1.95921,1.95155,1.94034,1.92236,1.88884,1.80435,1.19212};
	double kappartable[]={
		0.00401057,0.00411327,0.00422333,0.00434171,0.00446954,0.00460816,0.00475924,0.00492481,0.00510743,0.00531035,0.0055378,0.0057954,0.00609085,0.00643501,0.00684395,0.00734275,0.00797365,0.00881587,0.0100456,0.012325,0.0199136,
		0.0236948,0.0243079,0.0249657,0.0256741,0.0264401,0.027272,0.0281804,0.0291779,0.0302809,0.03151,0.0328926,0.0344652,0.0362785,0.0384052,0.0409551,0.0441045,0.0481614,0.0537388,0.0623447,0.0802753,0.0944274,
		0.0434378,0.0445739,0.0457943,0.0471102,0.0485351,0.0500853,0.0517811,0.0536477,0.0557169,0.0580301,0.0606418,0.0636264,0.0670879,0.0711789,0.0761343,0.0823432,0.0905177,0.102177,0.121593,0.157299,0.131216,
		0.0632464,0.0649191,0.0667181,0.0686605,0.0707669,0.0730628,0.0755793,0.0783558,0.0814424,0.0849045,0.0888296,0.0933379,0.0986006,0.104873,0.11256,0.122355,0.135595,0.155395,0.19227,0.236135,0.160189,
		0.0831276,0.0853517,0.0877466,0.0903361,0.0931489,0.0962203,0.0995941,0.103326,0.107487,0.112172,0.117506,0.123667,0.130912,0.139629,0.150456,0.164527,0.184173,0.215466,0.285302,0.250177,0.184053,
		0.103089,0.10588,0.10889,0.112149,0.115695,0.119575,0.123847,0.128584,0.133884,0.139874,0.146728,0.154693,0.164134,0.175618,0.190102,0.209376,0.237409,0.286141,0.43914,0.259578,0.204436,
		0.123139,0.126515,0.130159,0.134112,0.138421,0.143145,0.14836,0.154159,0.16067,0.16806,0.176561,0.186507,0.198402,0.213051,0.231861,0.25762,0.297106,0.375162,0.348514,0.271392,0.222314,
		0.143286,0.147264,0.151566,0.15624,0.161344,0.166952,0.173158,0.180083,0.187886,0.196784,0.207079,0.219216,0.233877,0.25219,0.27621,0.310283,0.366288,0.501817,0.35197,0.283444,0.238317,
		0.163538,0.16814,0.173123,0.178546,0.18448,0.191017,0.19827,0.206391,0.215578,0.226108,0.23837,0.252947,0.270757,0.293371,0.323792,0.368896,0.450479,0.727019,0.354706,0.295144,0.25287,
		0.183906,0.189153,0.194843,0.201047,0.207851,0.215364,0.223727,0.233122,0.243799,0.256104,0.270534,0.287851,0.309286,0.337025,0.375501,0.435864,0.56093,0.430173,0.35966,0.306346,0.266273,
		0.2044,0.210314,0.216741,0.223761,0.231477,0.240021,0.249561,0.260321,0.272608,0.286853,0.303692,0.324113,0.349769,0.383724,0.432619,0.515193,0.723369,0.430663,0.365873,0.317042,0.278747,
		0.22503,0.231639,0.238831,0.246705,0.255382,0.265016,0.275811,0.288038,0.302072,0.318453,0.337985,0.361956,0.392594,0.434239,0.497053,0.614007,1.00754,0.431193,0.372718,0.327267,0.290456,
		0.245809,0.253139,0.261132,0.269902,0.279591,0.290382,0.302518,0.316327,0.332269,0.351012,0.373582,0.401658,0.438264,0.489636,0.57176,0.745819,0.497567,0.433218,0.379858,0.337067,0.301526,
		0.266748,0.27483,0.283661,0.293373,0.304132,0.316155,0.329731,0.345255,0.363289,0.384664,0.410687,0.443564,0.487441,0.551434,0.661511,0.937958,0.496691,0.436454,0.387118,0.346488,0.312055,
		0.287862,0.296728,0.306438,0.317143,0.329036,0.342375,0.357501,0.374892,0.395234,0.419564,0.449551,0.488115,0.541011,0.621852,0.774304,0.856578,0.496207,0.440523,0.394398,0.355573,0.322122,
		0.309164,0.318851,0.329484,0.341238,0.354338,0.369086,0.38589,0.405323,0.428226,0.455897,0.490481,0.535876,0.600188,0.704218,0.924072,0.555998,0.496815,0.445151,0.401645,0.364359,0.33179,
		0.330669,0.341218,0.352823,0.365687,0.380075,0.396339,0.414964,0.436643,0.462408,0.493888,0.533862,0.587585,0.666664,0.80365,1.10195,0.554415,0.498436,0.450153,0.408829,0.372878,0.341108,
		0.352396,0.363848,0.37648,0.390525,0.40629,0.42419,0.444803,0.468965,0.497948,0.53381,0.580175,0.644219,0.74284,0.928211,1.02946,0.553377,0.500858,0.455406,0.415935,0.381159,0.35012,
		0.374362,0.386765,0.400483,0.415786,0.43303,0.452703,0.475495,0.502419,0.535048,0.575997,0.630037,0.707089,0.832175,1.08215,0.91603,0.553216,0.503888,0.460828,0.422955,0.389225,0.35886,
		0.396586,0.409992,0.424863,0.441509,0.460347,0.48195,0.507142,0.537156,0.573947,0.620862,0.684241,0.777971,0.939742,1.1105,0.922459,0.553899,0.507377,0.466361,0.429885,0.397098,0.367357,
		0.419089,0.433557,0.449655,0.467741,0.4883,0.512012,0.539862,0.573356,0.614938,0.66892,0.743813,0.859305,1.09787,1.05978,0.604705,0.555297,0.511213,0.471966,0.436726,0.404794,0.375635};
	double krtable[]={
		0.00999264,0.0575665,0.102992,0.146473,0.188198,0.228343,0.267075,0.304553,0.340934,0.376377,0.411046,0.445115,0.478784,0.512286,0.545915,0.580071,0.615344,0.65271,0.694086,0.929393,0.920201,
		0.0102059,0.0587783,0.105134,0.149489,0.192041,0.232977,0.272472,0.310697,0.34782,0.38401,0.419445,0.45432,0.488855,0.52332,0.55806,0.593559,0.630566,0.670398,0.71589,0.929136,0.872188,
		0.0104296,0.0600492,0.107381,0.152651,0.196071,0.237837,0.278136,0.31715,0.355057,0.392042,0.428298,0.464042,0.499523,0.535051,0.571038,0.608084,0.647156,0.690084,0.74132,0.926224,0.864545,
		0.0106646,0.0613838,0.109739,0.155972,0.200303,0.242943,0.28409,0.323937,0.362677,0.40051,0.437649,0.474334,0.510851,0.547562,0.584965,0.623812,0.665389,0.712337,0.77221,0.912064,0.86288,
		0.0109117,0.0627872,0.112219,0.159463,0.204754,0.248315,0.290357,0.331087,0.370714,0.409455,0.447546,0.485257,0.522917,0.560955,0.59998,0.640957,0.685642,0.738028,0.812481,0.887084,0.86304,
